Vacancy Details | Total | Qualification |
Graduate Apprentice |
Electrical & Electronics Engg | 12 | Degree (Engineering or Technology) |
Mechanical Engg | 20 | Degree (Engineering or Technology) |
Electronics & Communication Engg | 6 | Degree (Engineering or Technology) |
Civil Engg | 14 | Degree (Engineering or Technology) |
Computer Science/ Information Technology | 5 | Degree (Engineering or Technology) |
Fire & Safety Engg | 4 | Degree (Engineering or Technology) |
Marine Engg | 4 | Degree (Engineering or Technology) |
Naval Architecture & Shipbuilding | 4 | Degree (Engineering or Technology) |
Technician (Diploma) Apprentice |
Electrical Engg | 15 | Diploma (Engineering or Technology) |
Mechanical Engg | 20 | Diploma (Engineering or Technology) |
Electronics Engg | 8 | Diploma (Engineering or Technology) |
Instrumentation Technology | 4 | Diploma (Engineering or Technology) |
Civil Engg | 10 | Diploma (Engineering or Technology) |
Computer Engg | 5 | Diploma (Engineering or Technology) |
Commercial Practice | 9 | Diploma (Commercial Practice) |
Post a Comment
0 Comments